Hōʻike
Mesh ulana laula (PDW) mesh, e noho pololei ana na uwea, a o na uea pani ua ulana like ia me ka lole uea ulana maalahi e moe kokoke loa i kekahi i kekahi, e hana ana i lole uea kiʻekiʻe.A hoʻonui i ka ikaika mechanical no ka kānana ʻoihana.
Mea: 304, 304L, 316, 316L, 317L, 904L etc.
Twill dutch ulana kiko'ī | ||||||
Code huahana | ʻO kaʻuʻu | Weft mesh | Uea anawaena iniha | Aperature | Kaumaha | |
Warp | Weft | μm | kg/m2 | |||
STDW-80x700 | 80 | 700 | 0.0040 | 0.0030 | 25 | 1.20 |
STDW-120x400 | 120 | 400 | 0.0039 | 0.0030 | 32 | 0.75 |
STDW-165x800 | 165 | 800 | 0.0028 | 0.0020 | 20 | 0.71 |
STDW-165x1400 | 165 | 1400 | 0.0028 | 0.0016 | 15 | 0.70 |
STDW-200x600 | 200 | 600 | 0.0024 | 0.0018 | 25 | 0.50 |
STDW-200x1400 | 200 | 1400 | 0.0028 | 0.0016 | 10 | 0.68 |
STDW-325x2300 | 325 | 2300 | 0.0015 | 0.0016 | 5 | 0.47 |
STDW-400x2800 | 400 | 2800 | 0.0014 | 0.0008 | 3 | 0.40 |
Nānā: Hiki ke loaʻa nā kiko'ī kūikawā e like me ka makemake o nā mea kūʻai.
Nā noi: Hoʻohana nui ʻia i ka nānā ʻana a me ka kānana ʻana, me ka kānana petrochemical, ka kānana meaʻai a me ka lāʻau lapaʻau, ka hana hou ʻana a me nā ʻoihana ʻē aʻe e like me ke ʻano kānana maikaʻi loa.
Aia ka laulā maʻamau ma waena o 1.3m a me 3m.
ʻO 30.5m (100 kapuaʻi) ka lōʻihi maʻamau.
Hiki ke hoʻopilikino ʻia nā nui ʻē aʻe.