Hoʻolālā
Nā mea waiwai
DIN 1.4404/AISI 316L, DIN 1.4539/AISI 904L
Monel, Inconel, Duples steel, Hastelloy alloys
Loaʻa nā mea ʻē aʻe ma ke noi.
Kānana maikaʻi: 1 –100 microns
Nā kikoʻī
Hōʻike - maʻamau ʻelima-papa i hoʻopaʻa ʻia mesh | ||||||||
wehewehe | kānana fineness | Hoʻolālā | mānoanoa | Porosity | Hiki ke ea | Rp | Kaumaha | Paʻipaʻi Bubble |
μm | mm | % | (L/min/cm²) | N / knm | kg / ㎡ | (mmH₂O) | ||
SSM-F-1 | 1 | 100+400x2800+100+12/64+64/12 | 1.7 | 37 | 1.82 | 1080 | 8.4 | 360-600 |
SSM-F-2 | 2 | 100+325x2300+100+12/64+64/12 | 1.7 | 37 | 2.36 | 1080 | 8.4 | 300-590 |
SSM-F-5 | 5 | 100+200x1400+100+12/64+64/12 | 1.7 | 37 | 2.42 | 1080 | 8.4 | 260-550 |
SSM-F-10 | 10 | 100+165x1400+100+12/64+64/12 | 1.7 | 37 | 3.08 | 1080 | 8.4 | 220-500 |
SSM-F-15 | 15 | 100+165x1200+100+12/64+64/12 | 1.7 | 37 | 3.41 | 1080 | 8.4 | 200-480 |
SSM-F-20 | 20 | 100+165x800+100+12/64+64/12 | 1.7 | 37 | 4.05 | 1080 | 8.4 | 170-450 |
SSM-F-25 | 25 | 100+165x600+100+12/64+64/12 | 1.7 | 37 | 6.12 | 1080 | 8.4 | 150-410 |
SSM-F-30 | 30 | 100+400+100+12/64+64/12 | 1.7 | 37 | 6.7 | 1080 | 8.4 | 120-390 |
SSM-F-40 | 40 | 100+325+100+12/64+64/12 | 1.7 | 37 | 6.86 | 1080 | 8.4 | 100-350 |
SSM-F-50 | 50 | 100+250+100+12/64+64/12 | 1.7 | 37 | 8.41 | 1080 | 8.4 | 90-300 |
SSM-F-75 | 75 | 100+200+100+12/64+64/12 | 1.7 | 37 | 8.7 | 1080 | 8.4 | 80-250 |
SSM-F-100 | 100 | 100+150+100+12/64+64/12 | 1.7 | 37 | 9.1 | 1080 | 8.4 | 70-190 |
Nā noi
Nā moena wai, nā kānana Nutsche, Centrifuges, Aeration of silos, nā noi i ka biotechnology.
ʻO ke kumumanaʻo o ka mesh sintered: perforated plate composite sintered mesh i haku ʻia me nā mea maʻamau i hoʻopaʻa ʻia i ka pā (puʻu puni a i ʻole lua square) a me kekahi mau ʻāpana o ka ʻaoʻao ʻāpana ʻāpana (a i ʻole nā mesh dense) composite sintering holoʻokoʻa, nona ka maikaʻi o ka ea permeability. nā waiwai mesh i ulana ʻia, a me ka ikaika mechanical o ka pā perforated.ʻAʻole wale ka maikaʻi o ka ea permeability, akā aia nā ʻano o ka ʻokoʻa haʻahaʻa haʻahaʻa, ka pololei kiʻekiʻe, a me ka hoʻomaʻemaʻe hope ʻoi aku ka maikaʻi.Ua hoʻohana nui ʻia i ka mālama wai, inu, meaʻai, metallurgy, kemika a me nā ʻoihana lāʻau.Ma ka manawa like, hiki i kā mākou hui ke hoʻolālā i ka ʻoihana hoʻolaha kūikawā e like me ke kūlana hana o ka mea kūʻai aku, a hana i ka punched plate composite sintered network i hana ʻia me Monel, ʻelua ʻāpana kila, titanium alloy a me nā mea ʻē aʻe.
Nā hiʻohiʻona mesh sintered:
1. He kiʻekiʻe ka ikaika a me ka rigidity maikaʻi ʻo Sintered mesh: he kiʻekiʻe ka ikaika mechanical a me ka ikaika compressive, ka hana maikaʻi ʻana, ka hana kuʻi ʻana a me ka hui ʻana, a maʻalahi ka hoʻohana.
2. Kaulike a paʻa ka pololei o ka sintered mesh: Hiki ke hoʻokō ʻia ka hana kānana like ʻole no nā kikoʻī kānana a pau, a ʻaʻole loli ka mesh i ka wā hoʻohana.
3. ʻO ka ʻupena lima ʻelima maʻamau: aia i ʻehā mau ʻāpana: ka pale pale, ka papa kānana, ka papa hoʻokaʻawale a me ka papa kākoʻo ʻelua.
4. He kiʻekiʻe ka ikaika a me ka rigidity maikaʻi ʻo Sintered mesh: he kiʻekiʻe loa ka ikaika mechanical a me ka ikaika compressive.